Drying Oven
Standard Ovens (Forced Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
---|---|---|---|---|---|---|
DNE401 | Room Temp +20 to 210 | 90 | 450x450x450 | Energy Saving 30% | Industry & Laboratory | ● |
DNE411 | Room Temp +20 to 210 | 90 | 450x450x450 | Energy Saving 30% | Industry & Laboratory | ● |
DNE601 | Room Temp +20 to 210 | 150 | 600x500x500 | Energy Saving 30% | Industry & Laboratory | ● |
DNE611 | Room Temp +20 to 210 | 150 | 600x500x500 | Energy Saving 30% | Industry & Laboratory | ● |
DNE811 | Room Temp +15 to 210 | 300 | 600x500x1,000 | Energy Saving 30% | Industry & Laboratory | ● |
DNE911 | Room Temp +15 to 210 | 540 | 1,090x500x1,000 | Energy Saving 30% | Industry & Laboratory | ● |
DNE650 | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50% | Industry | ● |
DNE650V | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50%, Silicone Free | Industry | ● |
DNE670 | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50% | Industry | ● |
DNE670V | Room Temp +10 to 260 | 150 | 600x500x500 | Energy Saving 50%, Silicone Free | Industry | ● |
DNE850 | Room Temp +10 to 260 | 300 | 600x500x1,000 | Energy Saving 50% | Industry | ● |
DNE850V | Room Temp +10 to 260 | 300 | 600x500x1,000 | Energy Saving 50%, Silicone Free | Industry | ● |
DKG610 | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling | Industry | ● |
DKG610V | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling, Silicone Free | Industry | ● |
DKG650 | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling | Industry | ● |
DKG650V | Room Temp +30 to 260 | 150 | 600x500x500 | Rapid Heating & Cooling, Silicone Free | Industry | ● |
DKG810 | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling | Industry | ● |
DKG810V | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling, Silicone Free | Industry | ● |
DKG850 | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling | Industry | ● |
DKG850V | Room Temp +30 to 260 | 300 | 600x500x1,000 | Rapid Heating & Cooling, Silicone Free | Industry | ● |
DN411H | Room Temp +15 to 360 | 95 | 470x450x450 | Higher Temperature (360deg.C) | Industry & Laboratory | ● |
DN611H | Room Temp +15 to 360 | 223 | 620x600x600 | Higher Temperature (360deg.C) | Industry & Laboratory | ● |
DKN302 | Room Temp +10 to 260 | 27 | 300x300x300 | Standard Type with Observation Window | Industry & Laboratory | ● |
DKN402 | Room Temp +10 to 260 | 90 | 450x450x450 | Standard Type with Observation Window | Industry & Laboratory | ● |
DKN602 | Room Temp +10 to 260 | 150 | 600x500x500 | Standard Type with Observation Window | Industry & Laboratory | ● |
DKN612 | Room Temp +10 to 260 | 150 | 600x500x500 | Standard Type with Observation Window | Industry & Laboratory | ● |
DKN812 | Room Temp +10 to 210 | 300 | 600x500x1,000 | Standard Type with Observation Window | Industry & Laboratory | ● |
DKN912 | Room Temp +10 to 210 | 535 | 1,070x500x1,000 | Standard Type with Observation Window | Industry & Laboratory | ● |
Variable Wind Velocity Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
---|---|---|---|---|---|---|
DNF301 | Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
27 | 300x300x300 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
DNF401 | Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
90 | 450x450x450 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
DNF411 | Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
90 | 450x450x450 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
DNF601 | Room Temp +15 to 260 (Forced), Room Temp +25 to 120 (Natural) |
150 | 600x500x500 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
DNF811 | Room Temp +15 to 260 (Forced) | 300 | 600x500x1,000 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
DNF911 | Room Temp +15 to 260 (Forced) | 540 | 1,090x500x1,000 | Variable wind velocity, Energy Saving | Industry & Laboratory | ● |
Clean Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
---|---|---|---|---|---|---|
DT300/300H | Room Temp +20 to 300 | 27 | 300x300x300 | Clean Class 100, Compact Type | Laboratory | ● |
DES830 | Room Temp +30 to 260 | 327 | 620x480x1,100 | Clean Class 100, Large Type | Industry & Laboratory | ● |
DTS830 | Room Temp +30 to 360 | 327 | 620x480x1,100 | Clean Class 100, Large Type, High Temp. | Industry & Laboratory | ● |
DE411 | Room Temp +30 to 260 | 91 | 450x450x450 | Clean Class 100 | Industry & Laboratory | ● |
DE611 | Room Temp +30 to 260 | 216 | 600x600x600 | Clean Class 100 | Industry & Laboratory | ● |
DT411 | Room Temp +30 to 360 | 91 | 450x450x450 | Clean Class 100, High Temp. | Industry & Laboratory | ● |
DT611 | Room Temp +30 to 360 | 216 | 600x600x600 | Clean Class 100, High Temp. | Industry & Laboratory | ● |
Inert Ovens
Vacuum Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program | |
---|---|---|---|---|---|---|---|
DP410 | +40 to 200 | 91 | 450x450x450 | Standard Type with Observation Window | Industry & Laboratory | ● | |
DP610 | +40 to 200 | 216 | 600x600x600 | Standard Type with Observation Window | Industry & Laboratory | ● | |
DP610P | +40 to 200 | 216 | 600x600x600 | With Automatic Operation Control | Industry & Laboratory | ● | |
DP200 | +40 to 240 | 10 | 200x250x200 | Small Type with Observation Window | Industry & Laboratory | - | |
DP300 | +40 to 240 | 27 | 300x300x300 | Small Type with Observation Window | Industry & Laboratory | - | |
ADP200 | +40 to 240 | 10 | 200x250x200 | Small Type with Observation Window | Laboratory | - | |
ADP300 | +40 to 240 | 27 | 300x300x300 | Small Type with Observation Window | Laboratory | - | |
DP810 | +40 to 200 | 512 | 800x800x800 | Bigger Capacity Type | Industry | ● | |
DP1030 | +40 to 200 | 1000 | 1000x1000x1000 | Bigger Capacity Type | Industry | ● |
Fine Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program |
---|---|---|---|---|---|---|
DFS710 | Room Temp +15 to 260 | 418 | 620x750x900 | High Precision Temp. Control, Stand Alone | Industry & Laboratory | ● |
DFS810 | Room Temp +15 to 260 | 558 | 620x750x1,200 | High Precision Temp. Control, Stand Alone | Industry & Laboratory | ● |
DHS710 | Room Temp +15 to 360 | 418 | 620x750x900 | High Temp. Version of DFS710 | Industry & Laboratory | ● |
DHS810 | Room Temp +15 to 360 | 558 | 620x750x1,200 | High Temp. Version of DFS810 | Industry & Laboratory | ● |
DF412 | Room Temp +15 to 260 | 91 | 450x450x450 | High Precision Temp. Control, Desk Top | Industry & Laboratory | ● |
DF612 | Room Temp +15 to 260 | 216 | 600x600x600 | High Precision Temp. Control, Desk Top | Industry & Laboratory | ● |
DH412 | Room Temp +15 to 360 | 91 | 450x450x450 | High Temp. Version of DF411 | Industry & Laboratory | ● |
DH612 | Room Temp +15 to 360 | 216 | 600x600x600 | High Temp. Version of DF611 | Industry & Laboratory | ● |
DF832 | Room Temp +15 to 200 | 512 | 800x800x800 | High Precision Temp. Control, Large Type | Industry | ● |
DF1032 | Room Temp +15 to 200 | 1,000 | 1,000x1,000x1,000 | High Precision Temp. Control, Large Type | Industry | ● |
DH832 | Room Temp +15 to 300 | 512 | 800x800x800 | High Temp. Version of DF811 | Industry | ● |
DH1032 | Room Temp +15 to 300 | 1,000 | 1,000x1,000x1,000 | High Temp. Version of DF1011 | Industry | ● |
DH650 | Room Temp +10 to 500 | 216 | 600x600x600 | High Temp. Type(Max. 500deg.C) | Industry | ● |
DIR631 | Room Temp +10 to 360 | 250 | 600x600x600 | Far-infrared Radiation (IR) + Forced convection and ventilation | Industry | ● |
Safety Fine Ovens
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program | |
---|---|---|---|---|---|---|---|
DF412S | Room Temp +15 to 260 | 91 | 450x450x450 | Safety, High Precision Temp. Control | Industry & Laboratory | ● | |
DF612S | Room Temp +15 to 260 | 216 | 600x600x600 | Safety, High Precision Temp. Control | Industry & Laboratory | ● | |
DH412S | Room Temp +15 to 360 | 91 | 450x450x450 | High Temp. Version of DF410S | Industry & Laboratory | ● | |
DH612S | Room Temp +15 to 360 | 216 | 600x600x600 | High Temp. Version of DF610S | Industry & Laboratory | ● |
Ovens (Natural Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program | |
---|---|---|---|---|---|---|---|
DVS402 | Room Temp +5 to 260 | 99 | 450x490x450 | Standard Type with Observation Window | Laboratory | ● | |
DVS602 | Room Temp +5 to 260 | 162 | 600x540x500 | Standard Type with Observation Window | Laboratory | ● | |
DX302 | Room Temp +5 to 300 | 28 | 300x310x300 | Standard Type | Laboratory | - | |
DX402 | Room Temp +5 to 300 | 74 | 450x410x400 | Standard Type | Laboratory | - | |
DX602 | Room Temp +5 to 280 | 153 | 600x510x500 | Standard Type | Laboratory | - | |
DY300 | Room Temp +5 to 280 | 28 | 300x310x300 | Standard Type | Laboratory | - | |
DY400 | Room Temp +5 to 280 | 74 | 450x410x400 | Standard Type | Laboratory | - | |
DY600 | Room Temp +5 to 280 | 153 | 600x510x500 | Standard Type | Laboratory | - |
Glassware Drying Ovens (Natural Convection Type)
Model | Operating Temp. Range (deg.C) | Chamber Capacity (L) | Internal Dimensions WxDxH (mm) | Feature | Categorization | Program | |
---|---|---|---|---|---|---|---|
DG400 | Room Temp +5 to 70 | 92 | 450x450x450 | Glassware Drying | Laboratory | - | |
DG800 | Room Temp +5 to 70 | 445 | 620x600x1,195 | Glassware Drying | Laboratory | - | |
DG850 | Room Temp +5 to 70 | 445 | 620x600x1,195 | Glassware Drying, Forced Exhaust | Laboratory | - |